Description
Overview
The Thermo Scientific Niton XL3t handheld x-ray fluorescence (XRF) scanner
combines proprietary electronics with an ergonomic design and easy-to-use software,
transforming XRF analysis. It does this through reduced measurement times, increased precision, and
lower detection limits than you could previously achieve with portable x-ray fluorescence
analyzers.
From the integrated, tilting, color, touch-screen display to the integrated GPS, to the customization
menus for ease of use, the lightweight Niton XL3t XRF scanner provides you with heavyweight
performance and a set of features engineered to improve your productivity and
profitability.
- Has optional Soils & Minerals Library and Lead Paint Library
Features
- Very easy to use – even by non-technical personnel
- Lab-quality performance in a handheld instrument
- Improved cycle time for high sample throughput
Applications
Metal and Alloy Analysis
- Scrap metal sorting
- positive Material Identification (PMI)
- Alloy quality control (QC)
- Precious metal and jewelry
Mining and Exploration
- Exploration
- Geochemical mapping
- Ore grade control
Environmental Analysis
- Soil testing
- Drywall testing
Specifications
General |
Weight | <3.0 lbs (<1.3 kg) |
Dimensions | 9.60 x 9.05 x 3.75 inx (244 x 230 x 95.5 mm) |
Tube | Au anode 50 kV maximum, 40 uA maximum, Ag anode with optionl light element analysis package |
Detector | High performance semiconductor |
System Electronics | 533 MHz ARM 11 CPU, 300 MHz dedicated DSP, 80 MHz ASICS DSP for signal processing, 4096 channel MCA, 32 MB internal system memory/128 MB internal user storage |
Batteries | Two 4 (or optional 6) cell lithium-ion battery packs |
Display | Adjustable angle, color, touch-screen display |
Standard Analytical Range | >25 elements from S to U |
Optional Light Elements | Additional elements Mg, AL, Si and P via helium purge |
Data Storage | Internal >10,000 readings with spectra |
Data Transfer | USB, Bluetooth and RS-232 serial communication |
Security | Password-protected user security |
Alloy Modes | Metal Alloy, Electronics Alloys, Precious Metals |
Bulk Modes | Mining, Soil |
Plastic Modes | |
Other Modes | Lead Paint, Thin Sample |
Custom Modes | Upon request (based on application feasibility) |
Data Entry | Touch-screen keyboard, User-programmable pick lists, Optional wireless remote barcode reader |
Standard Accessories | Locking shielded carrying case, RFID reader, Shielded, belt holster, Spare battery pack, 110/220 VAC battery charger/ AC adaptor, PC connection cables (USB and RS-232), NITON Data Transfer (NDT) PC software, Safety lanyard, Check samples/standards |
Reviews
There are no reviews yet.