MFE Intelligent Series (Dellonscope) Borescope
The MFE Intelligent Series Borescope supports custom tips and probe lengths for a greater field of view. In addition, it includes intelligent software to give you quality data for visual inspection purposes.
MFE Intelligent Series Borescope Design
With its high-temperature alarm system and dual-battery design, the MFE Intelligent Series borescope is engineered to maintain equipment integrity while delivering high-resolution video quality and intelligent software features for 8 hours of continuous use.
Video Display
Configured with a 5.1-inch HD screen, The MFE Intelligent Series Borescope can be Interchanged with a small 3.5-inch display screen, suitable for different inspection needs. Furthermore, the monitor and the probe can be separated by the push of a button.
Video Probe Tips
The MFE Intelligent Series Borescope is compatible with various probes, such as a 6mm front view tip, 6mm side view tip, 6mm front view & side view dual lens.
Probe Articulation
360 ° joystick-control articulation, damping type positioning design, and precise probe locking technology, make the detection more accurate and efficient.
MFE Intelligent Series Borescope Software
The Intelligent Series Borescope includes a robust and intelligent image processing system with image rotation, white balance, exposure control, negative film, zoom, and comparative measurement technologies, make this borescope a suitable instrument for detailed visual inspections.
Specifications:
Collapse Accordion MFE Intelligent Series
Tube System
Tube System | ||
---|---|---|
Probe Diameter | Φ6 | |
Camera Pixels | 1,000,000 | |
Image Resolution | 1280×720 | |
Video Resolution | 1280×720 | |
DOF | front view: 10-100mm/ side view: 3-25mm or 10--100mm(optional) | |
FOV | 120° | |
Viewing Direction | 0° front view | 90° side view | 0° front view | 90° front & side view | |
Light Source | LED light/optic fiber | |
Illuminance | 50000+Lx 1~9 levels adjustable light |
|
Tube Length | 1.5m/3.0m/5.0m/6.0m (customized for other length) | |
Protecting Device of Durability | 42mm buffer protection device between tube a | |
Articulation | 360° joystick-control articulation | |
Bending Angle | 190°(1.5M-3M)/120°(4M/5M)/ 100°(6M-7M)/ 90° (8M-10M) | |
Probe Positioning | damping positioning & articulation lock | |
Wi-Fi Transmission | Image transmission to Mobile phones, computers by Wi-Fi |
Monitor System
Monitor System | ||
---|---|---|
Display | 5.1" color IPS display, all sight viewing angle, sunshade design | |
Display Resolution | 1280*9 | |
Zoom In/Out | 8X | |
Language | English / French / German / Spanish / Japanese / Traditional Chinese / Simplified Chinese / Russian / Korean/ Polish/ Italian |
|
White Balance Suppression | 5 levels adjustable | |
White Balance | auto white balance, automatically adjusts and eliminates speckles to achieve optimal image |
|
Image Effect | negative film/ black & w | |
Temperature Indication | high temperature alarm (optional) | |
IP Level probe/tube | IP67 | |
Software Function | playback, image parameters adjust and rotate | |
Structure | hand-held integrated design | |
Image/Video Format | JPEG/MOV | |
Comparative Measurement | Use measuring probe and analog scale to compare and analyze the internal defect and size of the inspected object |
|
Data Port | HDMI video output, Micro USB port with water & dust proof device. | |
Working Time | ≥8h | |
Battery Capacity | 3.7V,3200mAh×2 | |
Power Charge | DC5V, 1A | |
Weight | 0.5Kg~0.8Kg | |
Compatibility | interchangeable monitor and tube |
Accessories
Accessories | ||
---|---|---|
Standard Configuration | instrument case:1pc; videoscope: 1 set; battery: 2pcs; card reader: 1pc; 16G. TF card: 1pc; charger: 1pc; USB cable: 1pc; user manual: 1 |