Elios 3
The Elios 3 offers more advanced stabilization and navigation systems for peak indoor inspection performance and is designed with a modular payload bay with future sensors in mind.
Flyability Elios 3
The Elios 3 is the first indoor inspection drone of its kind. Designed with the future in mind, the Elios 3 has not only more power and stability but also a modular payload bay for future Elios 3 accessories.
Design & Flight Time
The Elios 3 offers up to 12 minutes of flight time, the lighting has been located to the outside of the cage to reduce reflection, and there are now ducts covering the motors to reduce noise up to 20 decibels. In addition, with the new insert and lock mechanism, battery manipulations are quick and easy.
Modular Payload Bay
The Elios 3 comes with a modular payload bay that features two ports, one dedicated to the LiDaR system and one for other auxiliary payloads. This new design provides aerial capabilities for a range of upcoming applications. The Elios 3 is a versatile instrument with the future in mind.
Lidar Payload & Real-Time 3D Map
FlyAware™ combines LiDAR technology into a powerful NVidia graphic engine to produce a real-time 3d map that acts like an indoor GPS with centimeter accuracy.
Cameras and Lighting
The fixed camera payload now comes with an unobstructed 180° field of view 4k and thermal camera, as well as a distance sensor. The Elios 3 delivers stunning image quality and produces 16k lumens of light with adaptive lighting controls for up-close inspections.
Return To Signal
Flyability’s latest firmware update for the Elios 3 drone “Return-To-Signal,” significantly enhances flight safety in areas with weak radio signals. This update introduces a key feature that enables the drone to autonomously return along its original path when a signal interruption occurs, as indicated by a popup in the Cockpit interface. This ensures continuous monitoring and maintenance of the live video connection, allowing pilots to explore more challenging environments with increased confidence and safety during drone inspections. The “Return-To-Signal” feature thus provides an essential layer of security, especially in locations where signal stability is a concern.
Specifications:
Collapse Accordion Elios 3
Elios 3 Aircraft
Aircraft | ||
---|---|---|
Configuration | Ducted fan quadcopter | |
Data Interface | USB-C port using inspector (requires the drone to be powered on by its batter) | |
Dimensions | 18.9" Width 13.8" Height |
|
Flight control sensors | IMU, magnetometer, barometer, lidar, 3 computer vision cameras and ToF distance sensor | |
Flight modes | Assist - Stabilized mode ATTI - Altitude mode Sport - Sport mode |
|
Flight Time (E3 Base) | >12min 30s | |
Flight Time (E3 Base + Lidar) | >9min | |
Ingress Protection | Base platform + basic inspection payload: splash & resistant design, equivalent to IP44 Lidar Payload: IP68 |
|
Materials | Carbon fiber - kevlar composites, magnesium alloy, aeronautical grade aluminum, high quality thermoplastics | |
Motor type | 4 fast reversing electric brushless motors | |
Noise level | 83dB(A) with Lidar | |
Onboard computer | Nvidia Xavier NX onboard computer with custom linux OS | |
Operating temp | 32°F to 122°F | |
Propeller lifetime | 10h | |
Propellers | 4 propellers, 5 inches | |
Lidar Payload | ||
Lidar sensor | Ouster OSO-32 beams sensor |
Camera Systems
Main Camera | ||
---|---|---|
Control modes | Auto mode with manual EV compensation | |
File storage | MicroSD card (onboard the aircraft) Max capacity: 128GB Recommended model: Scandisk Extreme micro SDXC UHS-IV30 |
|
Ground sample distance | minimum 0.18mm/pix at 30cm | |
lens | 2.71 mm focal length Fixed focal | |
Movie FOV | 114° horizontal, 131° diagonal | |
Photo formats | JPG | |
Photo FOV | 119° horizontal, 149° diagonal | |
Photo recording resolution | 4000 x 3000, up to 40 pictures during flight | |
Sensor | 1/2.3" CMOS Effective Pixels: 12.3M Sensitivity: Optimized for low light performance |
|
Supported file system | FAT32 for cards up to 32GB, exFAT for cards bigger than 32 GB. Up to 128GB card size. | |
Total vertical FOV | approximately 244° including camera tilt including 180° without obstruction |
|
Video formats | MOV | |
Video recording resolutions | 4K Ultra HD: 3840 x 2160 at 30 fps FHD: 1920 X 1080 AT 30 fps |
|
Video streaming resolution | FHD: 1920 X 1080 at 30 fps | |
Thermal Camera | ||
Lens | FOV 56° x 42°, Depth of field 15cm to infinity | |
Sensitivity (NEdT) | <50 mK | |
Sensor | Lepton 3.5 FLIR | |
Video recording resolution | 160 x 120 at 9 fps | |
Wavelength (LWIR) | 8-14 μm |
Lighting System
Lighting System | ||
---|---|---|
Control | From the remote controller, the adaptive light beam is controlled by camera pitch. | |
Modes | Normal mode (4x panels used) Dustproof lighting (2x outer panels used only) selective/oblique lighting (left or right side only) |
|
Type | High-efficiency LEDs for lighting in front, top and bottom, optimized for low impact of dust on picture quality. |
Remote Control & Tablet
Remote Controller | ||
---|---|---|
Battery | 6700 mAh 1S | |
Battery Charger Voltage & Power Input | 12V / 24W | |
Battery Charging temperature range | 10°C to 35°C | |
Battery life time | 300 cycles | |
Controls | Aircraft control and payload settings | |
Operating temp | -10°C to 45°C | |
Options | Optional remote controller (camera operator) with video stream reception on a secondary screen, and dual control of camera settings. | |
Output port | USB-c | |
Weight | 1760g with tablet holder | |
Remote Controller Transmission | ||
Designation of emissions | Downlink: max 18Mbps |
|
Frequency band Tx | 2.4 Ghz ≤20 dBm | |
Radio Link Encryption | 128 bit aes-ctr as per the LTE spec | |
Tablet | ||
Battery Charger | USB fast Charger 5V / 15W | |
Charging temp. | 0° to 40 °C | |
Charging Time | 3h (with fast charger provided with tablet) 5h (with normal charger provided by flyability) |
|
Model | Samsung Galaxy Tablet S7 or S8 | |
Operating Temperature | -10°C to 50°C | |
Weight | 500 g |
Smart Battery
Smart Battery | ||
---|---|---|
Battery change time | <10s by means of plug and play battery mechanism | |
Battery life time | 50 flights | |
LiPo 65 HV Smart Battery: |
||
Charger | Elios 3's plug and play Smart Battery Charger |
|
Charging temperature | 32°F - 113°F | |
Charging time | 1hr | |
Compliance | Approved for carry-on luggage Complies with IATA Dangerous Good Regulation. |
|
Energy | 99.2 Wh | |
Net Weight | 620 g ; 1.4 lbs | |
Nominal Voltage | 22.8 V | |
Operating Temperature | 50°F - 104°F | |
Rated capacity | 4350 mAh | |
Safety alarm | Audible warning when battery voltage is low |
Elios 3 Additional Payload Sensors
Radiation Surveying Payload System
Discover the Elios 3 RAD payload, a remote radiation detection and localization sensor powered by Mirion Technologies. This powerful radiation surveying tool offers comprehensive in-flight radiation readings, instant dose rate measurements, and precise localization of radiation sources on a 3D map. Partnered with reputable technology, the Elios 3 RAD payload ensures reliable data. It also provides swappable sensor compatibility, allowing seamless integration with your RDS-32 WR sensors for uninterrupted operations. Ensure compliance and accurate results for critical radiation surveying applications.
Elios 3 Ultrasonic Testing Payload
The Elios 3 UT Payload is a sophisticated drone-based ultrasonic testing system designed for precise and efficient inspections in confined spaces, offering advanced features such as real-time data analysis, enhanced mapping, and automated surface preparation.