The RAE Systems UltraRAE is a sophisticated monitor for benzene-specific detection, offering high sensitivity and accuracy for effective air quality assessment.
Equipment Type: Toxic Air Monitoring
Request a Quote
The UltraRAE benzene monitor is a personal gas monitor that is used to quickly spot-check the environment for compound-specific hazards.
This unit removes the disadvantages of traditional colorimetric tubes and gas chromatographs by using a combination filter tube and photoionization detector (PID) that can generate results in 1-2 minutes. You can use the UltraRAE benzene monitor to test for environmental concentrations of benzene, methylene chloride or butadiene in a wide variety of applications.
Keep personnel safe with easy to recognize alarms, large keys for easy operation, and detection of particles 0.1 ppm and up.
RAE Systems UltraRAE Technical Specifications
Proven PID Technology | Fast response time of 3 seconds in VOC mode, 60 seconds in compound-specific mode |
Detection Range | Extended range up to 10,000 ppm in VOC mode with improved linearity |
Humidity Compensation | Built-in humidity sensor ensures accurate readings in varying conditions |
Sampling Time | Automatic temperature-controlled sampling time calculation |
Benzene Detection | Detects benzene down to 50 ppb (0.05 ppm) |
Benzene STEL Calculation | 15-minute benzene STEL calculation with real-time measurement and recording |
UV Lamp & Benzene Tube | 9.8eV UV lamp and RAE-Sep benzene tube for highly specific readings |
Modes | Operates in VOC mode or Benzene-Specific mode for versatility |
Wireless Transmission | Real-time wireless data transmission with built-in Bluetooth and optional RAELink3 modem |
Compound Measurement | Integrated RAE Systems Correction Factors list for more than 200 compounds, measuring more compounds than any other PID |
Sampling Probe | New probe design provides instant tube-breakthrough visibility |
Battery Pack | Field-interchangeable battery pack, replaceable in seconds without tools |
Display | Large, graphic display for easy navigation |
Multi-Language Support | Multi-language interface for global usability |
Ease of Maintenance | Easy access to lamp and sensor without tools |
© MFE Inspection Solutions Inc. 2024